<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ELI - extreme light infrastructure - european project</title>
	<atom:link href="http://www.eli-beams.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eli-beams.eu</link>
	<description>ELI Beamlines Facility in the Czech Republic</description>
	<lastBuildDate>Thu, 17 May 2012 11:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carl XVI Gustaf of Sweden was acquainted with the ELI Beamlines project</title>
		<link>http://www.eli-beams.eu/2012/05/carl-xvi-gustaf-of-sweden-was-acquainted-with-the-eli-beamlines-project/</link>
		<comments>http://www.eli-beams.eu/2012/05/carl-xvi-gustaf-of-sweden-was-acquainted-with-the-eli-beamlines-project/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:06:34 +0000</pubDate>
		<dc:creator>ondrej</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.eli-beams.eu/?p=5909</guid>
		<description><![CDATA[On Tuesday 8th May 2012 His Majesty King Carl XVI Gustaf of Sweden with the members of the Royal Swedish Academy of Engineering Sciences came to the Czech Republic. The delegation consisted of the representatives of Swedish business, government authorities and Royal Swedish Academy of Engineering Sciences (IVA). His Majesty is leaving Prague on Friday [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday 8th May 2012 His Majesty King Carl XVI Gustaf of Sweden with the members of the <a href="http://www.iva.se/en/">Royal Swedish Academy of Engineering Sciences</a> came to the Czech Republic. The delegation consisted of the representatives of Swedish business, government authorities and Royal Swedish Academy of Engineering Sciences (IVA). His Majesty is leaving Prague on Friday 11th May.</p>
<p>The <a href="http://www.iva.se/en/Projects/Royal-Technology-Mission-RTM/">Royal Technology Mission (RTM)</a> programme includes the meeting with the representatives of the Academy of Sciences of the Czech Republic. They acquainted the Swedish delegation with Czech research facilities with European dimension and their potential for cooperation on the academic and business level. Jan Řídký, director of the Institute of Physics AS CR and the member of the ELI Beamlines Steering Committee  introduced the project of the most intense laser for user research in the world.</p>
<p>&#8220;I am glad that representatives of the Royal Swedish Academy of Engineering Sciences are interested in cooperation with the Czech Republic. The representatives of companies involved in nanotechnologies were also a part of the Swedish delegation. When it comes to nanotechnology, the ELI Beamlines project could help to pave the way for breakthrough discoveries,&#8221; said Jan Řídký.</p>
<p>The panel discussion was started by Jiří Drahoš, Chairman of the Academy of Sciences of the Czech Republic. The experimental equipment Tokamak COMPASS and research centre <a href="http://www.pals.cas.cz/">PALS (Prague Asterix Laser System)</a> were introduced by the leadership of the Institute of Plasma Physics AS CR Petr Křenek, Radomír Pánek and Jiří Ullschmied. Petr Lukáš from the Institute of Nuclear Physics talked about the <a href="http://ess-scandinavia.eu/">European Spallation Source (ESS)</a>.<br />
The RTM programme also included meetings with President Václav Klaus and Prime Minister Petr Nečas, who is also a Chairman of the <a href="http://www.vyzkum.cz/Default.aspx?lang=en">Research, Development and Innovation Council</a>.</p>

<a href='http://www.eli-beams.eu/2012/05/carl-xvi-gustaf-of-sweden-was-acquainted-with-the-eli-beamlines-project/2-1-2/' title='His Majesty Carl XVI Gustaf with the Chairman of Academy of Sciences Jiří Drahoš'><img width="200" height="90" src="http://www.eli-beams.eu/wp-content/uploads/2012/05/2-11-200x90.jpg" class="attachment-thumbnail" alt="His Majesty Carl XVI Gustaf with the Chairman of Academy of Sciences Jiří Drahoš" title="His Majesty Carl XVI Gustaf with the Chairman of Academy of Sciences Jiří Drahoš" /></a>
<a href='http://www.eli-beams.eu/2012/05/carl-xvi-gustaf-of-sweden-was-acquainted-with-the-eli-beamlines-project/3-2-2/' title='Jan Řídký and Jiří Drahoš'><img width="200" height="90" src="http://www.eli-beams.eu/wp-content/uploads/2012/05/3-21-200x90.jpg" class="attachment-thumbnail" alt="Jan Řídký and Jiří Drahoš" title="Jan Řídký and Jiří Drahoš" /></a>
<a href='http://www.eli-beams.eu/2012/05/carl-xvi-gustaf-of-sweden-was-acquainted-with-the-eli-beamlines-project/4-1-2/' title='Jan Řídký during his lecture, the King is on the left'><img width="200" height="90" src="http://www.eli-beams.eu/wp-content/uploads/2012/05/4-11-200x90.jpg" class="attachment-thumbnail" alt="Jan Řídký during his lecture, the King is on the left" title="Jan Řídký during his lecture, the King is on the left" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.eli-beams.eu/2012/05/carl-xvi-gustaf-of-sweden-was-acquainted-with-the-eli-beamlines-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter No. 7 released</title>
		<link>http://www.eli-beams.eu/2012/05/newsletter-no-7-released/</link>
		<comments>http://www.eli-beams.eu/2012/05/newsletter-no-7-released/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:01:05 +0000</pubDate>
		<dc:creator>ondrej</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.eli-beams.eu/?p=5886</guid>
		<description><![CDATA[The latest issue of our ELI Beamlines Newsletter has been released. Inside you will find what&#8217;s new in the ELI project, articles about use of laser technology in aeronautics and astronautics, another part of the series on the history of laser or interviews with the Archbishop of Prague and some of the scientists working for the [...]]]></description>
			<content:encoded><![CDATA[<p>The latest issue of our ELI Beamlines Newsletter has been released. Inside you will find what&#8217;s new in the ELI project, articles about use of laser technology in aeronautics and astronautics, another part of the series on the history of laser or interviews with the Archbishop of Prague and some of the scientists working for the project and many more.</p>
<p>You can <strong>download</strong> it <a href="http://www.eli-beams.eu/wp-content/uploads/2012/02/Newsletter7-duben2012-web11.pdf">here</a> (only in Czech).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eli-beams.eu/2012/05/newsletter-no-7-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American students and managers learned about ELI Beamlines</title>
		<link>http://www.eli-beams.eu/2012/04/american-students-and-managers-learned-about-eli-beamlines/</link>
		<comments>http://www.eli-beams.eu/2012/04/american-students-and-managers-learned-about-eli-beamlines/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:10:53 +0000</pubDate>
		<dc:creator>ondrej</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.eli-beams.eu/?p=5799</guid>
		<description><![CDATA[Doctoral students from Argosy University in Florida and managers working in companies like UPS, Cosmos Corporation, Hartsfield Airport, the Coca-Cola or Pfizer visited the Institute of Physics. ELI Beamlines Manager for Technology Transfer Aleš Hála  gave them info about the pan-European ELI project and its pillars in Hungary, Romania and especially in the Czech Republic. [...]]]></description>
			<content:encoded><![CDATA[<p>Doctoral students from <a href="http://www.argosy.edu/">Argosy University</a> in Florida and managers working in companies like UPS, Cosmos Corporation, Hartsfield Airport, the Coca-Cola or Pfizer visited the Institute of Physics. ELI Beamlines Manager for Technology Transfer Aleš Hála  gave them info about the pan-European ELI project and its pillars in Hungary, Romania and especially in the Czech Republic. ELI Beamlines is the only one of the European centers of excellence in the Czech Republic that is listed on the European Prospective Plan for the creation of large research infrastructures (ESFRI European Roadmap for Research Infrastructure).</p>
<p>&#8220;I believe workshops like this are very useful because the ELI has ambitions to become a project of global significance,&#8221; said Aleš Hála.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eli-beams.eu/2012/04/american-students-and-managers-learned-about-eli-beamlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relay with British Ambassador</title>
		<link>http://www.eli-beams.eu/2012/04/relay-with-british-ambassador/</link>
		<comments>http://www.eli-beams.eu/2012/04/relay-with-british-ambassador/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:54:12 +0000</pubDate>
		<dc:creator>ondrej</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.eli-beams.eu/?p=5744</guid>
		<description><![CDATA[On Wednesday 18th April 2012 members of the project teams ELI Beamlines and HiLASE took part in action called “100 days until Olympic Games – 4&#215;100 meters relay with the British Ambassador Sian MacLeod”. Three volunteers from each organization took part in the relay. From ELI and HiLASE team there were Karolina Macúchová, Michal Chudožilov [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday 18th April 2012 members of the project teams ELI Beamlines and HiLASE took part in action called “100 days until Olympic Games – 4&#215;100 meters relay with the British Ambassador Sian MacLeod”. Three volunteers from each organization took part in the relay. From ELI and HiLASE team there were Karolina Macúchová, Michal Chudožilov and Roman Švábek, who ran 100 meters as a symbol of a hundred days remaining until the start of the Olympic Games in London. The fourth participant of each team was a paralympic athlete in a wheelchair. Also Czech Olympic champions Jan Železný and Kateřina Neumannová came to stadium Juliska in Dejvice and supported the racers. The event really enjoyed the participation of many competitors who together spent a pleasant evening in a sporting spirit.</p>

<a href='http://www.eli-beams.eu/2012/04/relay-with-british-ambassador/p1000795-1/' title='British Ambassador Sian MacLeod'><img width="200" height="90" src="http://www.eli-beams.eu/wp-content/uploads/2012/04/P1000795-1-200x90.jpg" class="attachment-thumbnail" alt="British Ambassador Sian MacLeod" title="British Ambassador Sian MacLeod" /></a>
<a href='http://www.eli-beams.eu/2012/04/relay-with-british-ambassador/p1000796-1/' title='The whole team of the laser facilities ELI and HiLASE'><img width="200" height="90" src="http://www.eli-beams.eu/wp-content/uploads/2012/04/P1000796-1-200x90.jpg" class="attachment-thumbnail" alt="The whole team of the laser facilities ELI and HiLASE" title="The whole team of the laser facilities ELI and HiLASE" /></a>
<a href='http://www.eli-beams.eu/2012/04/relay-with-british-ambassador/p1000799-1/' title='Get ready, race begins!'><img width="200" height="90" src="http://www.eli-beams.eu/wp-content/uploads/2012/04/P1000799-1-200x90.jpg" class="attachment-thumbnail" alt="Get ready, race begins!" title="Get ready, race begins!" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.eli-beams.eu/2012/04/relay-with-british-ambassador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Femtosecond OPCPA system at kHz repetition rate using thin disk pump laser technology</title>
		<link>http://www.eli-beams.eu/2012/04/femtosecond-opcpa-system-at-khz-repetition-rate-using-thin-disk-pump-laser-technology/</link>
		<comments>http://www.eli-beams.eu/2012/04/femtosecond-opcpa-system-at-khz-repetition-rate-using-thin-disk-pump-laser-technology/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:49:10 +0000</pubDate>
		<dc:creator>ondrej</dc:creator>
				<category><![CDATA[Tender Procedure]]></category>

		<guid isPermaLink="false">http://www.eli-beams.eu/?p=5678</guid>
		<description><![CDATA[Deadline for submission of proposals: Friday, 25th May 2012 11:00 Published: April 12th 2012 Contact person: Vladimír Levandovský Tel.: (+420) 286 884 367-8 Fax: +420 220 951 321 E-mail: vladimir.levandovsky@otidea.cz Deputy Contact person for professional issues: Bedřich Rus Tel.: +420 266 052 871 E-mail: rus@fzu.cz Documentation: Tender Dossier Technical Specifications Contract for Work Additional Information &#160;]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Deadline for submission of proposals:</strong> Friday, 25th May 2012 11:00</p>
</div>
<div>
<p><strong>Published:</strong> April 12th 2012</p>
</div>
<div>
<p><strong>Contact person:</strong> Vladimír Levandovský<strong><br />
Tel.:</strong> (+420) 286 884 367-8<strong><br />
<strong>Fax:</strong> </strong>+420 220 951 321<strong><br />
E-mail:</strong> <a href="mailto:vladimir.levandovsky%40otidea.cz">vladimir.levandovsky@otidea.cz</a></p>
</div>
<div>
<p><strong>Deputy Contact person for professional issues:</strong> Bedřich Rus<strong><br />
Tel.:</strong> +420 266 052 871<strong><br />
E-mail:</strong> rus@fzu.cz</p>
<p><strong>Documentation:</strong><br />
<a href="http://www.eli-beams.eu/wp-content/uploads/2012/04/Tender_Documentation_ENGLISH.pdf">Tender Dossier</a><br />
<a href="http://www.eli-beams.eu/wp-content/uploads/2012/04/DEF-Thin-Disks-Annex-3-EN.doc">Technical Specifications</a><br />
<a href="http://www.eli-beams.eu/wp-content/uploads/2012/04/Thin-Disks-Contract-for-Work-Annex-4.doc">Contract for Work</a></p>
<p><a href="http://www.eli-beams.eu/wp-content/uploads/2012/04/Additional-Information-to-Tender-Conditions.docx">Additional Information</a></p>
<p>&nbsp;</p>
</div>
<h5><strong><br />
</strong></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.eli-beams.eu/2012/04/femtosecond-opcpa-system-at-khz-repetition-rate-using-thin-disk-pump-laser-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be Afraid of Science &#8211; The Mystery of ELI</title>
		<link>http://www.eli-beams.eu/2012/04/nebojte-se-vedy-tajemstvi-eli/</link>
		<comments>http://www.eli-beams.eu/2012/04/nebojte-se-vedy-tajemstvi-eli/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:07:53 +0000</pubDate>
		<dc:creator>ondrej</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.eli-beams.eu/?p=5627</guid>
		<description><![CDATA[Another part of the established lecture series Don’t be Afraid of Science organized by the Centre of Administration and Operations of the ASCR was devoted to the ELI Beamlines project. The member of our Scientific Team Jakub Novák (pictured by St. Kyselová of ASCR), who recently returned from the prestigious Max-Planck-Institut für Quantenoptik in Germany, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Another part of the established lecture series Don’t be Afraid of Science organized by <a href="http://www.ssc.cas.cz/o-nas/index.html">the Centre of Administration and Operations of the ASCR</a> was devoted to the ELI Beamlines project. The member of our Scientific Team Jakub Novák (pictured by St. Kyselová of ASCR), who recently returned from the prestigious <a href="http://www.mpq.mpg.de/cms/mpq/en/index.html">Max-Planck-Institut für Quantenoptik</a> in Germany, explained to nearly one hundred high school students the principles of laser, its use and the uniqueness of ELI Beamlines.</p>
<p><a href="http://icaviwebcast.narodni.cas.cz/page-webcast.php?w=693&amp;player=wmp&amp;stream=1072">Video + Presentation (synchronised, in Czech)</a></p>

<a href='http://www.eli-beams.eu/2012/04/nebojte-se-vedy-tajemstvi-eli/28_3_2012_eli-tajemstvi-laseru_foto_skys-3/' title='The presentation has just begun'><img width="200" height="90" src="http://www.eli-beams.eu/wp-content/uploads/2012/04/28_3_2012_Eli-Tajemství-laseru_foto_skys-3-200x90.jpg" class="attachment-thumbnail" alt="The presentation has just begun" title="The presentation has just begun" /></a>
<a href='http://www.eli-beams.eu/2012/04/nebojte-se-vedy-tajemstvi-eli/28_3_2012_eli-tajemstvi-laseru_foto_skys-14/' title='Don&#039;t be Afraid of Science series is organised by the Centre of Administration and Operations of ASCR'><img width="200" height="90" src="http://www.eli-beams.eu/wp-content/uploads/2012/04/28_3_2012_Eli-Tajemství-laseru_foto_skys-14-200x90.jpg" class="attachment-thumbnail" alt="Don&#039;t be Afraid of Science series is organised by the Centre of Administration and Operations of ASCR" title="Don&#039;t be Afraid of Science series is organised by the Centre of Administration and Operations of ASCR" /></a>
<a href='http://www.eli-beams.eu/2012/04/nebojte-se-vedy-tajemstvi-eli/28_3_2012_eli-tajemstvi-laseru_foto_skys-10-2/' title='28_3_2012_Eli Tajemství laseru_foto_skys (10)'><img width="200" height="90" src="http://www.eli-beams.eu/wp-content/uploads/2012/04/28_3_2012_Eli-Tajemství-laseru_foto_skys-101-200x90.jpg" class="attachment-thumbnail" alt="28_3_2012_Eli Tajemství laseru_foto_skys (10)" title="28_3_2012_Eli Tajemství laseru_foto_skys (10)" /></a>
<a href='http://www.eli-beams.eu/2012/04/nebojte-se-vedy-tajemstvi-eli/jakub-novak-z-fzu-av-cr_28_3_2012_eli-tajemstvi-laseru_foto_skys-16-2/' title='Jakub Novák z FZU AV CR_28_3_2012_Eli Tajemství laseru_foto_skys (16)'><img width="200" height="90" src="http://www.eli-beams.eu/wp-content/uploads/2012/04/Jakub-Novák-z-FZU-AV-CR_28_3_2012_Eli-Tajemství-laseru_foto_skys-161-200x90.jpg" class="attachment-thumbnail" alt="Jakub Novák z FZU AV CR_28_3_2012_Eli Tajemství laseru_foto_skys (16)" title="Jakub Novák z FZU AV CR_28_3_2012_Eli Tajemství laseru_foto_skys (16)" /></a>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eli-beams.eu/2012/04/nebojte-se-vedy-tajemstvi-eli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the construction of ELI Beamlines online</title>
		<link>http://www.eli-beams.eu/2012/04/watch-the-construction-of-eli-beamlines-online/</link>
		<comments>http://www.eli-beams.eu/2012/04/watch-the-construction-of-eli-beamlines-online/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:30:16 +0000</pubDate>
		<dc:creator>ondrej</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.eli-beams.eu/?p=5624</guid>
		<description><![CDATA[Watch the construction of buildings of the most intense laser facility for user research in real time! There are three TV cameras overlooking the sites designed for the ELI Beamlines and HiLASE building, so you can watch as the construction work continues. Look here.]]></description>
			<content:encoded><![CDATA[<p>Watch the construction of buildings of the most intense laser facility for user research in real time! There are three TV cameras overlooking the sites designed for the ELI Beamlines and HiLASE building, so you can watch as the construction work continues.</p>
<p>Look <a href="http://www.eli-beams.eu/about/building/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eli-beams.eu/2012/04/watch-the-construction-of-eli-beamlines-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Don’t be Afraid of Science&#8221; with ELI Beamlines</title>
		<link>http://www.eli-beams.eu/2012/03/don%e2%80%99t-be-afraid-of-science-with-eli-beamlines/</link>
		<comments>http://www.eli-beams.eu/2012/03/don%e2%80%99t-be-afraid-of-science-with-eli-beamlines/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:58:28 +0000</pubDate>
		<dc:creator>ondrej</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.eli-beams.eu/?p=5506</guid>
		<description><![CDATA[Another part of the established lecture series Don’t be Afraid of Science organized by the Centre of Administration and Operations of the ASCR was devoted to the ELI Beamlines project. The member of our Scientific Team Jakub Novák (pictured by St. Kyselová of ASCR), who recently returned from the prestigious Max-Planck-Institut für Quantenoptik in Germany, [...]]]></description>
			<content:encoded><![CDATA[<p>Another part of the established lecture series Don’t be Afraid of Science organized by <a href="http://www.ssc.cas.cz/o-nas/index.html">the Centre of Administration and Operations of the ASCR</a> was devoted to the ELI Beamlines project. The member of our Scientific Team Jakub Novák (pictured by St. Kyselová of ASCR), who recently returned from the prestigious <a href="http://www.mpq.mpg.de/cms/mpq/en/index.html">Max-Planck-Institut für Quantenoptik</a> in Germany, explained to nearly one hundred high school students the principles of laser, its use and the uniqueness of ELI Beamlines.</p>
<p><a href="http://icaviwebcast.narodni.cas.cz/page-webcast.php?w=693&amp;player=wmp&amp;stream=1072">Video + Presentation (synchronised, in Czech)</a></p>
<p><a href="http://www.eli-beams.eu/2012/04/nebojte-se-vedy-tajemstvi-eli/">Photo Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eli-beams.eu/2012/03/don%e2%80%99t-be-afraid-of-science-with-eli-beamlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin-disk-based Laser Heads With Laser Diode Pump Module for Regenerative Amplifier</title>
		<link>http://www.eli-beams.eu/2012/03/thin-disk-based-laser-heads-with-laser-diode-pump-module-for-regenerative-amplifier/</link>
		<comments>http://www.eli-beams.eu/2012/03/thin-disk-based-laser-heads-with-laser-diode-pump-module-for-regenerative-amplifier/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:04:34 +0000</pubDate>
		<dc:creator>ondrej</dc:creator>
				<category><![CDATA[Tender Procedure]]></category>

		<guid isPermaLink="false">http://www.eli-beams.eu/?p=5846</guid>
		<description><![CDATA[Deadline for submission of proposals: Friday, May 15th 2012 11:00 Published: March 29th 2012 Contact person: Vladimír Levandovský Tel.: +420 240 200 125 Fax: +420 240 200 121 E-mail: vladimir.levandovsky@otidea.cz Documentation: Tender Documentation Annex 3 &#8211; Binding Draft Contract Annex 4 &#8211; Bid price table]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Deadline for submission of proposals:</strong> Friday, May 15th 2012 11:00</p>
</div>
<div>
<p><strong>Published:</strong> March 29th 2012</p>
</div>
<div>
<p><strong>Contact person:</strong> Vladimír Levandovský<strong><br />
Tel.:</strong> +420 240 200 125<strong><br />
<strong>Fax:</strong> </strong>+420 240 200 121<strong><br />
E-mail:</strong> <a href="mailto:vladimir.levandovsky%40otidea.cz">vladimir.levandovsky@otidea.cz</a></p>
</div>
<p><strong>Documentation:<br />
</strong><a href="http://www.eli-beams.eu/wp-content/uploads/2012/05/tender_documentation_-_laser_heads_for_regenrative_amplifier.pdf">Tender Documentation</a><br />
<a href="http://www.eli-beams.eu/wp-content/uploads/2012/05/Annex-3-Binding-Draft-Contract.doc">Annex 3 &#8211; Binding Draft Contract</a><br />
<a href="http://www.eli-beams.eu/wp-content/uploads/2012/05/Annex-4-Bid-price-table.xlsx">Annex 4 &#8211; Bid price table</a><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eli-beams.eu/2012/03/thin-disk-based-laser-heads-with-laser-diode-pump-module-for-regenerative-amplifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryogenic systems for ELI‐Beamlines and HiLASE facilities</title>
		<link>http://www.eli-beams.eu/2012/03/cryogenic-systems-for-eli%e2%80%90beamlines-and-hilase-facilities/</link>
		<comments>http://www.eli-beams.eu/2012/03/cryogenic-systems-for-eli%e2%80%90beamlines-and-hilase-facilities/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:47:04 +0000</pubDate>
		<dc:creator>ondrej</dc:creator>
				<category><![CDATA[Tender Procedure]]></category>

		<guid isPermaLink="false">http://www.eli-beams.eu/?p=5449</guid>
		<description><![CDATA[Deadline for submission of proposals: 22nd May 2012, by 11:00 AM Published: 29th March 2012 Contact person: Vladimír Levandovský Tel.: (+420) 286 884 367-8 Fax: +420 220 951 321 E-mail: vladimir.levandovsky@otidea.cz Documentation: Tender Dossier Annexes Annex No. 3 &#8211; Contract Draft (27th April 2012) Annex No. 4 &#8211; Contracting Documentation Order Form for Framework Contract Additional Information No. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Deadline for submission of proposals:</strong> 22nd May 2012, by 11:00 AM<strong><br />
Published:</strong> 29th March 2012</p>
</div>
<p><strong>Contact person:</strong> Vladimír Levandovský<strong><br />
Tel.:</strong> (+420) 286 884 367-8<br />
<strong>Fax:</strong> +420 220 951 321<strong><br />
E-mail:</strong> <a href="mailto:vladimir.levandovsky%40otidea.cz">vladimir.levandovsky@otidea.cz</a></p>
<p><strong>Documentation:<br />
</strong><a href="http://www.eli-beams.eu/wp-content/uploads/2012/03/Tender_Dossier_ENGLISH-1.pdf">Tender Dossier</a><br />
<a href="http://www.eli-beams.eu/wp-content/uploads/2012/03/Annexes-1.doc">Annexes</a><br />
<a href="http://www.eli-beams.eu/wp-content/uploads/2012/03/Annex-3-Contract-draft_ENG_260402012_final.doc">Annex No. 3 &#8211; Contract Draft (27th April 2012)</a><br />
<a href="http://www.eli-beams.eu/wp-content/uploads/2012/03/Annex_4_Cryo_design_EN_Final_v3.pdf">Annex No. 4 &#8211; Contracting Documentation</a><br />
<a href="http://www.eli-beams.eu/wp-content/uploads/2012/03/Annex-3-Order-Form-for-framework-contract.doc">Order Form for Framework Contract</a></p>
<p><a href="http://www.eli-beams.eu/wp-content/uploads/2012/03/Additional-Information-to-Tender-Conditions.pdf">Additional Information No. 1</a><br />
<a href="http://www.eli-beams.eu/wp-content/uploads/2012/03/Additional-Information-to-Tender-Conditions-Nr.-2.pdf">Additional Information No. 2</a><br />
<a href="http://www.eli-beams.eu/wp-content/uploads/2012/03/Additional-Information-to-Tender-Conditions-Nr.-3.pdf">Additional Information No. 3</a><br />
<a href="http://www.eli-beams.eu/wp-content/uploads/2012/03/Additional-Information-to-Tender-Conditions-Nr.-4.docx">Additional Information No. 4</a><br />
<a href="http://www.eli-beams.eu/wp-content/uploads/2012/03/Additional-Information-to-Tender-Conditions-Nr.-5.pdf">Additional Information No. 5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eli-beams.eu/2012/03/cryogenic-systems-for-eli%e2%80%90beamlines-and-hilase-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

