Schéma laseru L4 ATON
Tabulka aktuálních a designovaných parametrů laseru L4 ATON.
Designed parameters | Actual Parameters (2019) | |
Short-pulse operation of the main beam line | ||
Peak power | 10 PW | |
Output pulse energy | 1.5 kJ | >1.5 kJ (not compressed) |
Pulse duration | 150 fs | |
Repetition rate | 1 shot per minute | 1 shot per minute |
Central wavelength | 1057 nm +/-3 nm | 1060 nm |
Beam size (square superGaussian profile) | <625×625 mm | |
Output laser beam pointing stability | <10 µrad RMS | |
Output pulse external synchronization relative to the facility clock | <20 ps to RF clock with any delay relative to facility clock | |
Laser control system | Labview and EPICS | |
Pump laser technology | flashlamp-pumped Nd:glass amplifiers with OPCPA preamplifiers | |
Long-pulse operation of the main beam line | ||
Output pulse energy | 1.2 kJ | 1.2 kJ |
Pulse duration | 0.5-5 ns (adjustable) | 0.5-10 ns (adjustable) |
Repetition rate | 1 shot per minute | 1 shot per minute |
Central wavelength | 1053 nm | 1053 nm |
Auxiliary 1 PW beam line | ||
Output pulse energy | 150 J | |
Pulse duration | 150 fs | |
Repetition rate | 1 shot per minute |
L4 ATON kompresor
Délka: 18 m
Výška 4,5 m
Šířka 3,6m
Váha 55 tun
Vyrobeno firmou Streicher, Česká republika
Laserový tým L4
Více informací o laseru L4 ATON najdete v anglickém jazyce.
Reference:
Dr. Bedřich Rus, bedrich.rus@eli-beams.eu